Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Handle | Flight | Tour | Last Name | First Name | 
|---|---|---|---|---|
| Alexander, Paul1 | Senior Snead (20+) | MN - Minneapolis | Alexander | Paul | 
| Alvear, Fredy | Hogan (8.0 - 11.9) | MN - Minneapolis | Alvear | Fredy | 
| Barrett Sr., Daniel | Senior Hogan (8.0 - 11.9) | MN - Minneapolis | Barrett Sr. | Daniel | 
| Bauch, Amy | Senior Snead (20+) | MN - Minneapolis | Bauch | Amy | 
| Bennett, Josh | Palmer (4.0 - 7.9) | MN - Minneapolis | Bennett | Josh | 
| Bird, Douglas | Sarazen (12.0 - 15.9) | MN - Minneapolis | Bird | Douglas | 
| Braun, Gary | Hogan (8.0 - 11.9) | MN - Minneapolis | Braun | Gary | 
| Brom, Chris | Palmer (4.0 - 7.9) | MN - Minneapolis | Brom | Chris | 
| Buan, Steve | Sarazen (12.0 - 15.9) | MN - Minneapolis | Buan | Steve | 
| Caldwell, Larry | Hogan (8.0 - 11.9) | MN - Minneapolis | Caldwell | Larry | 
| Christy, Joe | Hogan (8.0 - 11.9) | MN - Minneapolis | Christy | Joe | 
| Favorite, Ed | Senior Hogan (8.0 - 11.9) | MN - Minneapolis | Favorite | Ed | 
| Fendrick, Jacob | Palmer (4.0 - 7.9) | MN - Minneapolis | Fendrick | Jacob | 
| Ferber, Warren | Senior Sarazen (12.0 - 15.9) | MN - Minneapolis | Ferber | Warren | 
| Gallagher, Jeff | Palmer (4.0 - 7.9) | MN - Minneapolis | Gallagher | Jeff | 
| Gardner, Robert | Senior Hogan (8.0 - 11.9) | MN - Minneapolis | Gardner | Robert | 
| Hardgrove, George | Senior Snead (20+) | MN - Minneapolis | Hardgrove | George | 
| Harter, Matt | Hogan (8.0 - 11.9) | MN - Minneapolis | Harter | Matthew | 
| Hazen, Sean | Palmer (4.0 - 7.9) | MN - Minneapolis | Hazen | Sean | 
| Helmy, Ahmed | Hogan (8.0 - 11.9) | MN - Minneapolis | Helmy | Ahmed | 
| Hugelen, Anthony | Palmer (4.0 - 7.9) | MN - Minneapolis | Hugelen | Anthony | 
| Huinker, Jon | Palmer (4.0 - 7.9) | MN - Minneapolis | Huinker | Jon | 
| Kelley, Mike | Palmer (4.0 - 7.9) | MN - Minneapolis | Kelley | Mike | 
| Kelsey, Bill | Hogan (8.0 - 11.9) | MN - Minneapolis | Kelsey | Bill | 
| Levasseur, Dan | Hogan (8.0 - 11.9) | MO - Kansas City | Levasseur | Dan | 
| Liebe, Dino | Hogan (8.0 - 11.9) | WI - Milwaukee | Liebe | Dino | 
| Loeffler, Jeff | Jones (16.0 - 19.9) | MN - Minneapolis | Loeffler | Jeff | 
| McVay, Jeffrey | Snead (20+) | MN - Minneapolis | McVay | Jeffrey | 
| Miller, Michael | Senior Sarazen (12.0 - 15.9) | MN - Minneapolis | Miller | Michael | 
| Murphy, Bob | Palmer (4.0 - 7.9) | MN - Minneapolis | Murphy | Bob | 
| Oborn, Stephen | Senior Snead (20+) | MN - Minneapolis | Oborn | Stephen | 
| Olichwier, Jack | Senior Jones (16.0 - 19.9) | IL - Chicago | Olichwier | Jack | 
| Olichwier, James | Senior Snead (20+) | MN - Minneapolis | Olichwier | James | 
| Olichwier, Jerome | Senior Sarazen (12.0 - 15.9) | IL - Chicago | Olichwier | Jerome | 
| Olson, Matt | Hogan (8.0 - 11.9) | MN - Minneapolis | Olson | Matt | 
| Palya, Tim | Jones (16.0 - 19.9) | MN - Minneapolis | Palya | Tim | 
| Plagge, Nate | Hogan (8.0 - 11.9) | MN - Minneapolis | Plagge | Nate | 
| Poetsch, Bryan | Hogan (8.0 - 11.9) | MN - Minneapolis | Poetsch | Bryan | 
| Rojas, Pete | Senior Snead (20+) | MN - Minneapolis | Rojas | Pete | 
| Sanz, Jon | Hogan (8.0 - 11.9) | MN - Minneapolis | Sanz | Jon | 
| Schubert, Steve | Palmer (4.0 - 7.9) | MN - Minneapolis | Schubert | Steve | 
| Sengstock, Dean | Palmer (4.0 - 7.9) | MN - Minneapolis | Sengstock | Dean | 
| Slininger, David | Sarazen (12.0 - 15.9) | MN - Minneapolis | Slininger | David | 
| Wadsworth, Barry | Sarazen (12.0 - 15.9) | MN - Minneapolis | Wadsworth | Barry | 
| Williams, Brad | Hogan (8.0 - 11.9) | MN - Minneapolis | Williams | Brad | 
 
