 
Sea Island Am Tee Sheet
Round 2 - 
Sun, January 26
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 8:00 AM | 1 | 
Gamblin, Christopher  
 
Incontro, Gianni  
 
Sircelj, Bill  
 | 8:08 AM | 1 | 
Christian, Robert  
 
Griffin, David  
 
Mursten, Michael  
 | 
| 8:00 AM | 1 | 
Gamblin, Christopher  
 
Incontro, Gianni  
 
Sircelj, Bill  
 | |||
| 8:08 AM | 1 | 
Christian, Robert  
 
Griffin, David  
 
Mursten, Michael  
 | |||
| 8:17 AM | 1 | 
Devine, Tom  
 
Mazzarone, Jason  
 
Biletnikoff, Mark  
 | 8:25 AM | 1 | 
Blalock, Drew  
 
Fresn, Doug  
 
Kennedy, John  
 | 
| 8:17 AM | 1 | 
Devine, Tom  
 
Mazzarone, Jason  
 
Biletnikoff, Mark  
 | |||
| 8:25 AM | 1 | 
Blalock, Drew  
 
Fresn, Doug  
 
Kennedy, John  
 | |||
| 8:34 AM | 1 | 
LaPolice, Matt  
 
Harrell, Michael B  
 
Rutherford, Steve  
 | 8:42 AM | 1 | 
Dwyer, Michael  
 
Bruce, Robert  
 
Dietzman, Doug  
 | 
| 8:34 AM | 1 | 
LaPolice, Matt  
 
Harrell, Michael B  
 
Rutherford, Steve  
 | |||
| 8:42 AM | 1 | 
Dwyer, Michael  
 
Bruce, Robert  
 
Dietzman, Doug  
 | |||
| 8:51 AM | 1 | 
Terry, Paul  
 
Tomaszewski, Michael  
 
Aggarwal, Suneil  
 | 8:59 AM | 1 | 
Dewease, Lance  
 
Gamblin, Patrick  
 
Murdick, Scott  
 | 
| 8:51 AM | 1 | 
Terry, Paul  
 
Tomaszewski, Michael  
 
Aggarwal, Suneil  
 | |||
| 8:59 AM | 1 | 
Dewease, Lance  
 
Gamblin, Patrick  
 
Murdick, Scott  
 | |||
| 9:08 AM | 1 | 
Morea, Chris  
 
Baumann, Charlie  
 
Cate, Logan  
 | 9:16 AM | 1 | 
Strausbaugh, Chad  
 
Windows, Bob  
 
Willis, Joe  
 | 
| 9:08 AM | 1 | 
Morea, Chris  
 
Baumann, Charlie  
 
Cate, Logan  
 | |||
| 9:16 AM | 1 | 
Strausbaugh, Chad  
 
Windows, Bob  
 
Willis, Joe  
 | |||
| 9:25 AM | 1 | 
Caperton, Robert  
 
Ford, Scott  
 
Hendricks, Sean  
 | 9:33 AM | 1 | 
Dolce, Chris  
 
Badger, Edwin  
 
Bridgeman, Brian  
 | 
| 9:25 AM | 1 | 
Caperton, Robert  
 
Ford, Scott  
 
Hendricks, Sean  
 | |||
| 9:33 AM | 1 | 
Dolce, Chris  
 
Badger, Edwin  
 
Bridgeman, Brian  
 | |||
| 9:42 AM | 1 | 
Thorimbert, Shawn  
 
Davis, Kevin  
 
Kitchen, Jennifer  
 | 9:50 AM | 1 | 
Behura, Arabinda  
 
Dawsey, William  
 
Holland, Mike  
 | 
| 9:42 AM | 1 | 
Thorimbert, Shawn  
 
Davis, Kevin  
 
Kitchen, Jennifer  
 | |||
| 9:50 AM | 1 | 
Behura, Arabinda  
 
Dawsey, William  
 
Holland, Mike  
 | |||
| 9:59 AM | 1 | 
Rosenstock, Jesse  
 
Letner, David  
 
Owens, Donald  
 | 10:07 AM | 1 | 
Davis, Brian  
 
Brown, Walter  
 
Philo, Rick  
 | 
| 9:59 AM | 1 | 
Rosenstock, Jesse  
 
Letner, David  
 
Owens, Donald  
 | |||
| 10:07 AM | 1 | 
Davis, Brian  
 
Brown, Walter  
 
Philo, Rick  
 | |||
| 8:00 AM | 10 | 
Casady, John  
 
Monday , Tony   
 
Draucker, Keith  
 | 8:08 AM | 10 | 
Gitnik, Peter  
 
Ball, David  
 | 
| 8:00 AM | 10 | 
Casady, John  
 
Monday , Tony   
 
Draucker, Keith  
 | |||
| 8:08 AM | 10 | 
Gitnik, Peter  
 
Ball, David  
 | |||
| 8:17 AM | 10 | 
Roberts, Dave  
 
Hinkley, Ronnie  
 
Woodard, Rodney  
 | 8:25 AM | 10 | 
Compton, Sr., Ricky  
 
McCrary, Joseph  
 
Cohen, Matthew  
 | 
| 8:17 AM | 10 | 
Roberts, Dave  
 
Hinkley, Ronnie  
 
Woodard, Rodney  
 | |||
| 8:25 AM | 10 | 
Compton, Sr., Ricky  
 
McCrary, Joseph  
 
Cohen, Matthew  
 | |||
| 8:34 AM | 10 | 
Fuqua, Chuck  
 
Pikunas, John  
 
Trongale, John  
 | 8:42 AM | 10 | 
Lesslie, Brian  
 
Johnston, Jim  
 
Daniely, John  
 | 
| 8:34 AM | 10 | 
Fuqua, Chuck  
 
Pikunas, John  
 
Trongale, John  
 | |||
| 8:42 AM | 10 | 
Lesslie, Brian  
 
Johnston, Jim  
 
Daniely, John  
 | |||
| 8:51 AM | 10 | 
Boldt, Shaun  
 
Stansbury, Mike  
 
Wagner, Scott  
 | 8:59 AM | 10 | 
Brockway, Mark  
 
Murphy, Michael  
 
Dillingham, Matt  
 | 
| 8:51 AM | 10 | 
Boldt, Shaun  
 
Stansbury, Mike  
 
Wagner, Scott  
 | |||
| 8:59 AM | 10 | 
Brockway, Mark  
 
Murphy, Michael  
 
Dillingham, Matt  
 | |||
| 9:08 AM | 10 | 
Zannos, Steven  
 
Mursten, Scott  
 
Arizola III, Michael  
 | 9:16 AM | 10 | 
Rogers, Patrick  
 
Love, Matt  
 
Rogers, Todd  
 | 
| 9:08 AM | 10 | 
Zannos, Steven  
 
Mursten, Scott  
 
Arizola III, Michael  
 | |||
| 9:16 AM | 10 | 
Rogers, Patrick  
 
Love, Matt  
 
Rogers, Todd  
 | |||
| 9:25 AM | 10 | 
Jackson, Michael  
 
Smith, Todd  
 
Barnes, Maurice  
 | 9:33 AM | 10 | 
Buffalo, Hubert  
 
Feldman, Andrew  
 
Hochberg, Kristian  
 | 
| 9:25 AM | 10 | 
Jackson, Michael  
 
Smith, Todd  
 
Barnes, Maurice  
 | |||
| 9:33 AM | 10 | 
Buffalo, Hubert  
 
Feldman, Andrew  
 
Hochberg, Kristian  
 | |||
| 9:42 AM | 10 | 
Casey Jr, George  
 
Surange, Anand  
 
Aggarwal, Sumeet  
 | 9:50 AM | 10 | 
Davidson, Derrick  
 
Mun, Won  
 
Sullivan, Robert  
 | 
| 9:42 AM | 10 | 
Casey Jr, George  
 
Surange, Anand  
 
Aggarwal, Sumeet  
 | |||
| 9:50 AM | 10 | 
Davidson, Derrick  
 
Mun, Won  
 
Sullivan, Robert  
 | |||
| 9:59 AM | 10 | 
Townsend, Toby  
 
Vanderlaan, Craig  
 
Zumbrun, Alvin  
 | 10:07 AM | 10 | 
Novack, Chris  
 
Laughlin, Boyd  
 
Smith, Murray  
 | 
| 9:59 AM | 10 | 
Townsend, Toby  
 
Vanderlaan, Craig  
 
Zumbrun, Alvin  
 | |||
| 10:07 AM | 10 | 
Novack, Chris  
 
Laughlin, Boyd  
 
Smith, Murray  
 | |||
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
| 8:00 AM | 1 | 
Sapp, Weston  
 
Brown, Randy  
 
Price, Foster  
 | 8:08 AM | 1 | 
Clack, Tim  
 
McCracken, Chris  
 | 
| 8:00 AM | 1 | 
Sapp, Weston  
 
Brown, Randy  
 
Price, Foster  
 | |||
| 8:08 AM | 1 | 
Clack, Tim  
 
McCracken, Chris  
 | |||
| 8:17 AM | 1 | 
Barnes, Melvin  
 
Grant, Paul  
 
Hootselle, Scott  
 | 8:25 AM | 1 | 
Tate, Jason  
 
Vollrath, Michael  
 
Sherwood, Dylan  
 | 
| 8:17 AM | 1 | 
Barnes, Melvin  
 
Grant, Paul  
 
Hootselle, Scott  
 | |||
| 8:25 AM | 1 | 
Tate, Jason  
 
Vollrath, Michael  
 
Sherwood, Dylan  
 | |||
| 8:34 AM | 1 | 
Crum, John  
 
Danek, Jirka  
 
Barton, Gavin  
 | 8:42 AM | 1 | 
Bubela, Greg  
 
Polick, Brian  
 
Scherr, Mark  
 | 
| 8:34 AM | 1 | 
Crum, John  
 
Danek, Jirka  
 
Barton, Gavin  
 | |||
| 8:42 AM | 1 | 
Bubela, Greg  
 
Polick, Brian  
 
Scherr, Mark  
 | |||
| 8:51 AM | 1 | 
Cobb, Gary  
 
Riggs, Michael  
 
Canterbury, Lloyd  
 | 8:59 AM | 1 | 
Tartaglia, Bob  
 
Elwert, Todd  
 
Lanier, Doug  
 | 
| 8:51 AM | 1 | 
Cobb, Gary  
 
Riggs, Michael  
 
Canterbury, Lloyd  
 | |||
| 8:59 AM | 1 | 
Tartaglia, Bob  
 
Elwert, Todd  
 
Lanier, Doug  
 | |||
| 9:08 AM | 1 | 
Casamento, Bob  
 
Terril, Thomas  
 
Kishton, Scott  
 | 9:16 AM | 1 | 
Reynolds, Rob  
 
Sorrentino, Peter  
 
Simpkiss, Robert  
 | 
| 9:08 AM | 1 | 
Casamento, Bob  
 
Terril, Thomas  
 
Kishton, Scott  
 | |||
| 9:16 AM | 1 | 
Reynolds, Rob  
 
Sorrentino, Peter  
 
Simpkiss, Robert  
 | |||
| 9:25 AM | 1 | 
Cillo, Jim  
 
Fyfe, Michael  
 
Dube, Mark  
 | 9:33 AM | 1 | 
Raganella, Ronald  
 
Roane, Michael  
 | 
| 9:25 AM | 1 | 
Cillo, Jim  
 
Fyfe, Michael  
 
Dube, Mark  
 | |||
| 9:33 AM | 1 | 
Raganella, Ronald  
 
Roane, Michael  
 | |||
| 9:42 AM | 1 | 
Lakey, Robert  
 
Adam, Douglas  
 
Anderson, Gary  
 | 9:50 AM | 1 | 
Adams, James  
 
Craig, Joseph  
 
Tyczki, John  
 | 
| 9:42 AM | 1 | 
Lakey, Robert  
 
Adam, Douglas  
 
Anderson, Gary  
 | |||
| 9:50 AM | 1 | 
Adams, James  
 
Craig, Joseph  
 
Tyczki, John  
 | |||
| 9:59 AM | 1 | 
Santaularia, Jes  
 
Sabb, Bobby  
 
Schroeder, Walter  
 | 10:07 AM | 1 | 
MacLachlan, David  
 
Bramlet, Dean  
 
Machado, Ed  
 | 
| 9:59 AM | 1 | 
Santaularia, Jes  
 
Sabb, Bobby  
 
Schroeder, Walter  
 | |||
| 10:07 AM | 1 | 
MacLachlan, David  
 
Bramlet, Dean  
 
Machado, Ed  
 | |||
| 8:00 AM | 10 | 
Mason, James  
 
Smallwood, Paul  
 
Magin, Cory  
 | 8:08 AM | 10 | 
Graham, Don Juan  
 
Maggiacomo, Ian  
 | 
| 8:00 AM | 10 | 
Mason, James  
 
Smallwood, Paul  
 
Magin, Cory  
 | |||
| 8:08 AM | 10 | 
Graham, Don Juan  
 
Maggiacomo, Ian  
 | |||
| 8:17 AM | 10 | 
Ore, Segun  
 
Voss, Charles  
 
Lahay, Jim  
 | 8:25 AM | 10 | 
Carney, Daniel  
 
Hettel, Kurt  
 
Stoker, Rich  
 | 
| 8:17 AM | 10 | 
Ore, Segun  
 
Voss, Charles  
 
Lahay, Jim  
 | |||
| 8:25 AM | 10 | 
Carney, Daniel  
 
Hettel, Kurt  
 
Stoker, Rich  
 | |||
| 8:34 AM | 10 | 
Taylor, Noah  
 
Lehman, Po  
 
Carney, Peter  
 | 8:42 AM | 10 | 
May, Jerry  
 
Jordan, Rick  
 
Alexander, Paul  
 | 
| 8:34 AM | 10 | 
Taylor, Noah  
 
Lehman, Po  
 
Carney, Peter  
 | |||
| 8:42 AM | 10 | 
May, Jerry  
 
Jordan, Rick  
 
Alexander, Paul  
 | |||
| 8:51 AM | 10 | 
Kienle, Jane  
 
Cole, Linda  
 
Tyman, Bryan  
 | 8:59 AM | 10 | 
Gallagher, Sean  
 
Shepard, Bernard  
 | 
| 8:51 AM | 10 | 
Kienle, Jane  
 
Cole, Linda  
 
Tyman, Bryan  
 | |||
| 8:59 AM | 10 | 
Gallagher, Sean  
 
Shepard, Bernard  
 | |||
| 9:08 AM | 10 | 
Swartz, Terry  
 
Rush, Ken  
 
Favorite, Fred  
 | 9:16 AM | 10 | 
Fuhr, Dale  
 
Atkinson, Paul  
 
Marr, Jr., Dennis  
 | 
| 9:08 AM | 10 | 
Swartz, Terry  
 
Rush, Ken  
 
Favorite, Fred  
 | |||
| 9:16 AM | 10 | 
Fuhr, Dale  
 
Atkinson, Paul  
 
Marr, Jr., Dennis  
 | |||
| 9:25 AM | 10 | 
Gamblin, Billy  
 
Matte, Thomas  
 
Durm, Jim  
 | 9:33 AM | 10 | 
Wendt, Jon  
 
Galiette, Peter  
 
Dyer, Ed  
 | 
| 9:25 AM | 10 | 
Gamblin, Billy  
 
Matte, Thomas  
 
Durm, Jim  
 | |||
| 9:33 AM | 10 | 
Wendt, Jon  
 
Galiette, Peter  
 
Dyer, Ed  
 | |||
| 9:42 AM | 10 | 
Fox, Steve  
 
Hafner, Mike  
 
Rischitelli, Ken  
 | |||
| 9:42 AM | 10 | 
Fox, Steve  
 
Hafner, Mike  
 
Rischitelli, Ken  
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| Aggarwal, Sumeet | 9:42 AM | 10 | GCATGreen - Men | Casey Jr, George + Surange, Anand | 
| Aggarwal, Suneil | 8:51 AM | 1 | GCATBlue - Men | Terry, Paul + Tomaszewski, Michael | 
| Arizola III, Michael | 9:08 AM | 10 | GCATGreen - Men | Mursten, Scott + Zannos, Steven | 
| Badger, Edwin | 9:33 AM | 1 | GCATBlue - Men | Bridgeman, Brian + Dolce, Chris | 
| Ball, David | 8:08 AM | 10 | GCATWhite - Men | Gitnik, Peter | 
| Barnes, Maurice | 9:25 AM | 10 | GCATGreen - Men | Jackson, Michael + Smith, Todd | 
| Baumann, Charlie | 9:08 AM | 1 | GCATBlue - Men | Cate, Logan + Morea, Chris | 
| Behura, Arabinda | 9:50 AM | 1 | GCATBlue - Men | Dawsey, William + Holland, Mike | 
| Biletnikoff, Mark | 8:17 AM | 1 | GCATGreen - Men | Devine, Tom + Mazzarone, Jason | 
| Blalock, Drew | 8:25 AM | 1 | GCATGreen - Men | Fresn, Doug + Kennedy, John | 
| Boldt, Shaun | 8:51 AM | 10 | GCATGreen - Men | Stansbury, Mike + Wagner, Scott | 
| Bridgeman, Brian | 9:33 AM | 1 | GCATBlue - Men | Badger, Edwin + Dolce, Chris | 
| Brockway, Mark | 8:59 AM | 10 | GCATGreen - Men | Dillingham, Matt + Murphy, Michael | 
| Brown, Walter | 10:07 AM | 1 | GCATBlue - Men | Davis, Brian + Philo, Rick | 
| Bruce, Robert | 8:42 AM | 1 | GCATGreen - Men | Dietzman, Doug + Dwyer, Michael | 
| Buffalo, Hubert | 9:33 AM | 10 | GCATGreen - Men | Feldman, Andrew + Hochberg, Kristian | 
| Caperton, Robert | 9:25 AM | 1 | GCATBlue - Men | Ford, Scott + Hendricks, Sean | 
| Casady, John | 8:00 AM | 10 | GCATWhite - Men | Draucker, Keith + Monday , Tony | 
| Casey Jr, George | 9:42 AM | 10 | GCATGreen - Men | Aggarwal, Sumeet + Surange, Anand | 
| Cate, Logan | 9:08 AM | 1 | GCATBlue - Men | Baumann, Charlie + Morea, Chris | 
| Christian, Robert | 8:08 AM | 1 | GCATGreen - Men | Griffin, David + Mursten, Michael | 
| Cohen, Matthew | 8:25 AM | 10 | GCATWhite - Men | Compton, Sr., Ricky + McCrary, Joseph | 
| Compton, Sr., Ricky | 8:25 AM | 10 | GCATWhite - Men | Cohen, Matthew + McCrary, Joseph | 
| Daniely, John | 8:42 AM | 10 | GCATWhite - Men | Johnston, Jim + Lesslie, Brian | 
| Davidson, Derrick | 9:50 AM | 10 | GCATGreen - Men | Mun, Won + Sullivan, Robert | 
| Davis, Brian | 10:07 AM | 1 | GCATBlue - Men | Brown, Walter + Philo, Rick | 
| Davis, Kevin | 9:42 AM | 1 | GCATBlue - Men | Kitchen, Jennifer + Thorimbert, Shawn | 
| Dawsey, William | 9:50 AM | 1 | GCATBlue - Men | Behura, Arabinda + Holland, Mike | 
| Devine, Tom | 8:17 AM | 1 | GCATGreen - Men | Biletnikoff, Mark + Mazzarone, Jason | 
| Dewease, Lance | 8:59 AM | 1 | GCATBlue - Men | Gamblin, Patrick + Murdick, Scott | 
| Dietzman, Doug | 8:42 AM | 1 | GCATGreen - Men | Bruce, Robert + Dwyer, Michael | 
| Dillingham, Matt | 8:59 AM | 10 | GCATGreen - Men | Brockway, Mark + Murphy, Michael | 
| Dolce, Chris | 9:33 AM | 1 | GCATBlue - Men | Badger, Edwin + Bridgeman, Brian | 
| Draucker, Keith | 8:00 AM | 10 | GCATWhite - Men | Casady, John + Monday , Tony | 
| Dwyer, Michael | 8:42 AM | 1 | GCATGreen - Men | Bruce, Robert + Dietzman, Doug | 
| Feldman, Andrew | 9:33 AM | 10 | GCATGreen - Men | Buffalo, Hubert + Hochberg, Kristian | 
| Ford, Scott | 9:25 AM | 1 | GCATBlue - Men | Caperton, Robert + Hendricks, Sean | 
| Fresn, Doug | 8:25 AM | 1 | GCATGreen - Men | Blalock, Drew + Kennedy, John | 
| Fuqua, Chuck | 8:34 AM | 10 | GCATWhite - Men | Pikunas, John + Trongale, John | 
| Gamblin, Christopher | 8:00 AM | 1 | GCATGreen - Men | Incontro, Gianni + Sircelj, Bill | 
| Gamblin, Patrick | 8:59 AM | 1 | GCATBlue - Men | Dewease, Lance + Murdick, Scott | 
| Gitnik, Peter | 8:08 AM | 10 | GCATWhite - Men | Ball, David | 
| Griffin, David | 8:08 AM | 1 | GCATGreen - Men | Christian, Robert + Mursten, Michael | 
| Harrell, Michael B | 8:34 AM | 1 | GCATGreen - Men | LaPolice, Matt + Rutherford, Steve | 
| Hendricks, Sean | 9:25 AM | 1 | GCATBlue - Men | Caperton, Robert + Ford, Scott | 
| Hinkley, Ronnie | 8:17 AM | 10 | GCATWhite - Men | Roberts, Dave + Woodard, Rodney | 
| Hochberg, Kristian | 9:33 AM | 10 | GCATGreen - Men | Buffalo, Hubert + Feldman, Andrew | 
| Holland, Mike | 9:50 AM | 1 | GCATBlue - Men | Behura, Arabinda + Dawsey, William | 
| Incontro, Gianni | 8:00 AM | 1 | GCATGreen - Men | Gamblin, Christopher + Sircelj, Bill | 
| Jackson, Michael | 9:25 AM | 10 | GCATGreen - Men | Barnes, Maurice + Smith, Todd | 
| Johnston, Jim | 8:42 AM | 10 | GCATWhite - Men | Daniely, John + Lesslie, Brian | 
| Kennedy, John | 8:25 AM | 1 | GCATGreen - Men | Blalock, Drew + Fresn, Doug | 
| Kitchen, Jennifer | 9:42 AM | 1 | GCATGold - Ladies | Davis, Kevin + Thorimbert, Shawn | 
| LaPolice, Matt | 8:34 AM | 1 | GCATGreen - Men | Harrell, Michael B + Rutherford, Steve | 
| Laughlin, Boyd | 10:07 AM | 10 | GCATGreen - Men | Novack, Chris + Smith, Murray | 
| Lesslie, Brian | 8:42 AM | 10 | GCATWhite - Men | Daniely, John + Johnston, Jim | 
| Letner, David | 9:59 AM | 1 | GCATBlue - Men | Owens, Donald + Rosenstock, Jesse | 
| Love, Matt | 9:16 AM | 10 | GCATGreen - Men | Rogers, Patrick + Rogers, Todd | 
| Mazzarone, Jason | 8:17 AM | 1 | GCATGreen - Men | Biletnikoff, Mark + Devine, Tom | 
| McCrary, Joseph | 8:25 AM | 10 | GCATWhite - Men | Cohen, Matthew + Compton, Sr., Ricky | 
| Monday , Tony | 8:00 AM | 10 | GCATWhite - Men | Casady, John + Draucker, Keith | 
| Morea, Chris | 9:08 AM | 1 | GCATBlue - Men | Baumann, Charlie + Cate, Logan | 
| Mun, Won | 9:50 AM | 10 | GCATGreen - Men | Davidson, Derrick + Sullivan, Robert | 
| Murdick, Scott | 8:59 AM | 1 | GCATBlue - Men | Dewease, Lance + Gamblin, Patrick | 
| Murphy, Michael | 8:59 AM | 10 | GCATGreen - Men | Brockway, Mark + Dillingham, Matt | 
| Mursten, Michael | 8:08 AM | 1 | GCATGreen - Men | Christian, Robert + Griffin, David | 
| Mursten, Scott | 9:08 AM | 10 | GCATGreen - Men | Arizola III, Michael + Zannos, Steven | 
| Novack, Chris | 10:07 AM | 10 | GCATGreen - Men | Laughlin, Boyd + Smith, Murray | 
| Owens, Donald | 9:59 AM | 1 | GCATBlue - Men | Letner, David + Rosenstock, Jesse | 
| Philo, Rick | 10:07 AM | 1 | GCATBlue - Men | Brown, Walter + Davis, Brian | 
| Pikunas, John | 8:34 AM | 10 | GCATWhite - Men | Fuqua, Chuck + Trongale, John | 
| Roberts, Dave | 8:17 AM | 10 | GCATWhite - Men | Hinkley, Ronnie + Woodard, Rodney | 
| Rogers, Patrick | 9:16 AM | 10 | GCATGreen - Men | Love, Matt + Rogers, Todd | 
| Rogers, Todd | 9:16 AM | 10 | GCATGreen - Men | Love, Matt + Rogers, Patrick | 
| Rosenstock, Jesse | 9:59 AM | 1 | GCATBlue - Men | Letner, David + Owens, Donald | 
| Rutherford, Steve | 8:34 AM | 1 | GCATGreen - Men | Harrell, Michael B + LaPolice, Matt | 
| Sircelj, Bill | 8:00 AM | 1 | GCATGreen - Men | Gamblin, Christopher + Incontro, Gianni | 
| Smith, Murray | 10:07 AM | 10 | GCATGreen - Men | Laughlin, Boyd + Novack, Chris | 
| Smith, Todd | 9:25 AM | 10 | GCATGreen - Men | Barnes, Maurice + Jackson, Michael | 
| Stansbury, Mike | 8:51 AM | 10 | GCATGreen - Men | Boldt, Shaun + Wagner, Scott | 
| Strausbaugh, Chad | 9:16 AM | 1 | GCATBlue - Men | Willis, Joe + Windows, Bob | 
| Sullivan, Robert | 9:50 AM | 10 | GCATGreen - Men | Davidson, Derrick + Mun, Won | 
| Surange, Anand | 9:42 AM | 10 | GCATGreen - Men | Aggarwal, Sumeet + Casey Jr, George | 
| Terry, Paul | 8:51 AM | 1 | GCATBlue - Men | Aggarwal, Suneil + Tomaszewski, Michael | 
| Thorimbert, Shawn | 9:42 AM | 1 | GCATBlue - Men | Davis, Kevin + Kitchen, Jennifer | 
| Tomaszewski, Michael | 8:51 AM | 1 | GCATBlue - Men | Aggarwal, Suneil + Terry, Paul | 
| Townsend, Toby | 9:59 AM | 10 | GCATGreen - Men | Vanderlaan, Craig + Zumbrun, Alvin | 
| Trongale, John | 8:34 AM | 10 | GCATWhite - Men | Fuqua, Chuck + Pikunas, John | 
| Vanderlaan, Craig | 9:59 AM | 10 | GCATGreen - Men | Townsend, Toby + Zumbrun, Alvin | 
| Wagner, Scott | 8:51 AM | 10 | GCATGreen - Men | Boldt, Shaun + Stansbury, Mike | 
| Willis, Joe | 9:16 AM | 1 | GCATBlue - Men | Strausbaugh, Chad + Windows, Bob | 
| Windows, Bob | 9:16 AM | 1 | GCATBlue - Men | Strausbaugh, Chad + Willis, Joe | 
| Woodard, Rodney | 8:17 AM | 10 | GCATWhite - Men | Hinkley, Ronnie + Roberts, Dave | 
| Zannos, Steven | 9:08 AM | 10 | GCATGreen - Men | Arizola III, Michael + Mursten, Scott | 
| Zumbrun, Alvin | 9:59 AM | 10 | GCATGreen - Men | Townsend, Toby + Vanderlaan, Craig | 
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
| Adam, Douglas | 9:42 AM | 1 | GCATWhite - Men | Anderson, Gary + Lakey, Robert | 
| Adams, James | 9:50 AM | 1 | GCATWhite - Men | Craig, Joseph + Tyczki, John | 
| Alexander, Paul | 8:42 AM | 10 | GCATWhite - Men | Jordan, Rick + May, Jerry | 
| Anderson, Gary | 9:42 AM | 1 | GCATWhite - Men | Adam, Douglas + Lakey, Robert | 
| Atkinson, Paul | 9:16 AM | 10 | GCATGreen - Men | Fuhr, Dale + Marr, Jr., Dennis | 
| Barnes, Melvin | 8:17 AM | 1 | GCATBlue - Men | Grant, Paul + Hootselle, Scott | 
| Barton, Gavin | 8:34 AM | 1 | GCATBlue - Men | Crum, John + Danek, Jirka | 
| Bramlet, Dean | 10:07 AM | 1 | GCATWhite - Men | MacLachlan, David + Machado, Ed | 
| Brown, Randy | 8:00 AM | 1 | GCATBlue - Men | Price, Foster + Sapp, Weston | 
| Bubela, Greg | 8:42 AM | 1 | GCATBlue - Men | Polick, Brian + Scherr, Mark | 
| Canterbury, Lloyd | 8:51 AM | 1 | GCATGreen - Men | Cobb, Gary + Riggs, Michael | 
| Carney, Daniel | 8:25 AM | 10 | GCATWhite - Men | Hettel, Kurt + Stoker, Rich | 
| Carney, Peter | 8:34 AM | 10 | GCATWhite - Men | Lehman, Po + Taylor, Noah | 
| Casamento, Bob | 9:08 AM | 1 | GCATGreen - Men | Kishton, Scott + Terril, Thomas | 
| Cillo, Jim | 9:25 AM | 1 | GCATGreen - Men | Dube, Mark + Fyfe, Michael | 
| Clack, Tim | 8:08 AM | 1 | GCATBlue - Men | McCracken, Chris | 
| Cobb, Gary | 8:51 AM | 1 | GCATGreen - Men | Canterbury, Lloyd + Riggs, Michael | 
| Cole, Linda | 8:51 AM | 10 | GCATGold - Ladies | Kienle, Jane + Tyman, Bryan | 
| Craig, Joseph | 9:50 AM | 1 | GCATWhite - Men | Adams, James + Tyczki, John | 
| Crum, John | 8:34 AM | 1 | GCATBlue - Men | Barton, Gavin + Danek, Jirka | 
| Danek, Jirka | 8:34 AM | 1 | GCATBlue - Men | Barton, Gavin + Crum, John | 
| Dube, Mark | 9:25 AM | 1 | GCATGreen - Men | Cillo, Jim + Fyfe, Michael | 
| Durm, Jim | 9:25 AM | 10 | GCATGreen - Men | Gamblin, Billy + Matte, Thomas | 
| Dyer, Ed | 9:33 AM | 10 | GCATGreen - Men | Galiette, Peter + Wendt, Jon | 
| Elwert, Todd | 8:59 AM | 1 | GCATGreen - Men | Lanier, Doug + Tartaglia, Bob | 
| Favorite, Fred | 9:08 AM | 10 | GCATGreen - Men | Rush, Ken + Swartz, Terry | 
| Fox, Steve | 9:42 AM | 10 | GCATGreen - Men | Hafner, Mike + Rischitelli, Ken | 
| Fuhr, Dale | 9:16 AM | 10 | GCATGreen - Men | Atkinson, Paul + Marr, Jr., Dennis | 
| Fyfe, Michael | 9:25 AM | 1 | GCATGreen - Men | Cillo, Jim + Dube, Mark | 
| Galiette, Peter | 9:33 AM | 10 | GCATGreen - Men | Dyer, Ed + Wendt, Jon | 
| Gallagher, Sean | 8:59 AM | 10 | GCATGreen - Men | Shepard, Bernard | 
| Gamblin, Billy | 9:25 AM | 10 | GCATGreen - Men | Durm, Jim + Matte, Thomas | 
| Graham, Don Juan | 8:08 AM | 10 | GCATWhite - Men | Maggiacomo, Ian | 
| Grant, Paul | 8:17 AM | 1 | GCATBlue - Men | Barnes, Melvin + Hootselle, Scott | 
| Hafner, Mike | 9:42 AM | 10 | GCATGreen - Men | Fox, Steve + Rischitelli, Ken | 
| Hettel, Kurt | 8:25 AM | 10 | GCATWhite - Men | Carney, Daniel + Stoker, Rich | 
| Hootselle, Scott | 8:17 AM | 1 | GCATBlue - Men | Barnes, Melvin + Grant, Paul | 
| Jordan, Rick | 8:42 AM | 10 | GCATWhite - Men | Alexander, Paul + May, Jerry | 
| Kienle, Jane | 8:51 AM | 10 | GCATGold - Ladies | Cole, Linda + Tyman, Bryan | 
| Kishton, Scott | 9:08 AM | 1 | GCATGreen - Men | Casamento, Bob + Terril, Thomas | 
| Lahay, Jim | 8:17 AM | 10 | GCATWhite - Men | Ore, Segun + Voss, Charles | 
