Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | Flight | Tour | 
|---|---|---|---|
| Aleem | Khan | Hogan (8.0 - 11.9) | FL - Tampa/Sarasota | 
| Austin | Van Brackle | Hogan (8.0 - 11.9) | GA - Atlanta | 
| Barry | Hauser | Senior Palmer (4.0 - 7.9) | FL - Orlando | 
| Barry | Hudson | Hogan (8.0 - 11.9) | FL - Tampa/Sarasota | 
| Ben | Hale | Hogan (8.0 - 11.9) | PA - Philadelphia | 
| Bill | Braun | Senior Sarazen (12.0 - 15.9) | MO - St. Louis | 
| Bill | Sircelj | Sarazen (12.0 - 15.9) | FL - Tampa/Sarasota | 
| Bill | Young | Senior Jones (16.0 - 19.9) | TN - Nashville | 
| Blake | Barnes | Sarazen (12.0 - 15.9) | TX - Houston | 
| BO | Brantley | Championship (3.9 and under) | GA - Atlanta | 
| Bob | Brooks | Senior Championship (3.9 and under) | MO - Kansas City | 
| Bob | Moreau | Senior Sarazen (12.0 - 15.9) | TX - Dallas/Ft. Worth | 
| Bobby | Sabb | Senior Sarazen (12.0 - 15.9) | SC - Hilton Head | 
| Bones | Presley | Jones (16.0 - 19.9) | IN - Indianapolis | 
| Boyce | Tuten | Palmer (4.0 - 7.9) | TN - Nashville | 
| Brandon | Bass | Sarazen (12.0 - 15.9) | TN - Nashville | 
| Brandon | Benoit | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Brandon | Casella | Sarazen (12.0 - 15.9) | FL - West Palm Beach | 
| Brian | Afanador | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
| Brian | Lombardo | Hogan (8.0 - 11.9) | MI - Detroit | 
| Bruce | LeGrand | Senior Jones (16.0 - 19.9) | TX - Houston | 
| BT | Taylor | Senior Jones (16.0 - 19.9) | IN - Indianapolis | 
| Buddy | Wa | Hogan (8.0 - 11.9) | NJ - New Jersey | 
| Charles | Ackerman | Senior Sarazen (12.0 - 15.9) | TX - Houston | 
| Charles | Smith | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Charles | Voss | Senior Jones (16.0 - 19.9) | OH - Cincinnati/Louisville | 
| Charlie | Switzer | Senior Sarazen (12.0 - 15.9) | FL/LA - Gulf Coast | 
| Ched | Jones | Senior Hogan (8.0 - 11.9) | AL - Birmingham | 
| Chris | Jaggers | Palmer (4.0 - 7.9) | OH - Cincinnati/Louisville | 
| Chris | Morea | Palmer (4.0 - 7.9) | GA - Atlanta | 
| Christopher | Claiborne | Sarazen (12.0 - 15.9) | FL - Tampa/Sarasota | 
| Clay | Tyler | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Clint | Payton | Hogan (8.0 - 11.9) | OH - Cincinnati/Louisville | 
| Craig | Knight | Sarazen (12.0 - 15.9) | OH - Cincinnati/Louisville | 
| Dag A | Rasen | Hogan (8.0 - 11.9) | FL - Tampa/Sarasota | 
| Dale | Fuhr | Senior Hogan (8.0 - 11.9) | TX - Houston | 
| Daniel | Boylan | Senior Jones (16.0 - 19.9) | NY - NYC/Hudson Valley | 
| Daniel | Church | Sarazen (12.0 - 15.9) | IN - Indianapolis | 
| Daniel | Hogan | Snead (20+) | PA - Philadelphia | 
| Darrell | VankyGrifka | Hogan (8.0 - 11.9) | MO - St. Louis | 
| Dave | Mittan | Hogan (8.0 - 11.9) | CO - Denver | 
| Dave | Turpin | Championship (3.9 and under) | AL - Birmingham | 
| David | Letner | Palmer (4.0 - 7.9) | FL - Jacksonville | 
| David | Mabee | Senior Championship (3.9 and under) | AL - Birmingham | 
| Derrick | Cain | Palmer (4.0 - 7.9) | AL - Birmingham | 
| Don | Fiets | Senior Snead (20+) | IL - Chicago | 
| Doug | Dohner | Sarazen (12.0 - 15.9) | NC/SC - Carolinas | 
| Doug | Duke | Championship (3.9 and under) | AL - Birmingham | 
| Doug | Fresn | Sarazen (12.0 - 15.9) | FL - Tampa/Sarasota | 
| Doug | Lanier | Senior Palmer (4.0 - 7.9) | FL - Orlando | 
| Doug | Monroe | Senior Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Douglas | Bird | Sarazen (12.0 - 15.9) | MN - Minneapolis | 
| Douglas | Ellsworth | Senior Jones (16.0 - 19.9) | IN - Indianapolis | 
| Drew | Blalock | Sarazen (12.0 - 15.9) | TN - Nashville | 
| Earle | Graham | Senior Jones (16.0 - 19.9) | GA - Atlanta | 
| Ed | Dyer | Senior Hogan (8.0 - 11.9) | FL - Miami/Fort Laud | 
| Ernest | Golden | Sarazen (12.0 - 15.9) | AL - Birmingham | 
| Frank | Mattson | Championship (3.9 and under) | FL/LA - Gulf Coast | 
| Frederick | Dodge | Senior Hogan (8.0 - 11.9) | NC/SC - Carolinas | 
| Gary | Barth | Senior Jones (16.0 - 19.9) | GA - Atlanta | 
| Gary | Cobb | Senior Palmer (4.0 - 7.9) | OH - Cincinnati/Louisville | 
| Gary | Miller | Hogan (8.0 - 11.9) | GA - Atlanta | 
| Henry | Safer | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Imran | Siddiqi | Hogan (8.0 - 11.9) | OK - Oklahoma City/Tulsa | 
| Jacob | Hamilton | Snead (20+) | IN - Indianapolis | 
| James | Allensworth | Senior Hogan (8.0 - 11.9) | AL - Birmingham | 
| James | Moak | Senior Jones (16.0 - 19.9) | FL/LA - Gulf Coast | 
| JAMES | TIPPING | Senior Jones (16.0 - 19.9) | MA - New England | 
| Jamie | hlubb | Sarazen (12.0 - 15.9) | TN - Nashville | 
| Jason | Massey | Sarazen (12.0 - 15.9) | TN - Nashville | 
| Jeff | Beckley | Palmer (4.0 - 7.9) | IN - Indianapolis | 
| Jeff | Longhurst | Sarazen (12.0 - 15.9) | NC/SC - Carolinas | 
| Jeff | Noel | Senior Jones (16.0 - 19.9) | AL - Birmingham | 
| Jeff | Perlman | Sarazen (12.0 - 15.9) | FL/LA - Gulf Coast | 
| Jim | Galvin | Senior Palmer (4.0 - 7.9) | TN - Nashville | 
| Jimmy | Abate | Snead (20+) | NY - NYC/Hudson Valley | 
| Jody | Braud | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Joe | Baginski | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
| Joe | Baugh | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| John | Burton | Palmer (4.0 - 7.9) | IN - Indianapolis | 
| John | DeLong | Jones (16.0 - 19.9) | ON - Toronto | 
| John | Eskridge | Championship (3.9 and under) | TN - Nashville | 
| John | Francis | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| John | Hickman | Hogan (8.0 - 11.9) | TX - Dallas/Ft. Worth | 
| John | Switzer | Senior Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Johnny | Rees | Jones (16.0 - 19.9) | IN - Indianapolis | 
| Jonathan | Sun | Hogan (8.0 - 11.9) | AL - Birmingham | 
| Joseph | Craig | Senior Sarazen (12.0 - 15.9) | TN - Nashville | 
| Joseph | Michetti | Sarazen (12.0 - 15.9) | TX - Houston | 
| Joseph | Parks | Senior Palmer (4.0 - 7.9) | FL - Orlando | 
| Josh | Hood | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Justin | Rideout | Hogan (8.0 - 11.9) | AL - Birmingham | 
| Ken | Burkhart | Jones (16.0 - 19.9) | WA - Pacific Northwest | 
| Ken | Naylor | Senior Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Ken | Siepman | Senior Palmer (4.0 - 7.9) | IN - Indianapolis | 
| Ken | Wilson | Senior Jones (16.0 - 19.9) | FL - Tampa/Sarasota | 
| Kent | Cramer | Palmer (4.0 - 7.9) | AL - Birmingham | 
| Kerry | Anderson | Palmer (4.0 - 7.9) | TN - Nashville | 
| Kerry | Greer | Senior Sarazen (12.0 - 15.9) | FL/LA - Gulf Coast | 
| Kevin | Durant | Senior Hogan (8.0 - 11.9) | NY - Long Island | 
| Kirk | Cave | Senior Palmer (4.0 - 7.9) | GA - Atlanta | 
| Kirk | Trussell | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Lane | Tuten | Senior Jones (16.0 - 19.9) | TN - Nashville | 
| Larry | Gulley | Hogan (8.0 - 11.9) | TN - Nashville | 
| Larry | Hines | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
| Larry | McKInney | Senior Jones (16.0 - 19.9) | GA - Atlanta | 
| Larry | Polete | Senior Snead (20+) | CA - Palm Springs | 
| Larry | York | Senior Sarazen (12.0 - 15.9) | FL - Orlando | 
| Lawrence | Judd | Snead (20+) | AL - Birmingham | 
| Lester Ray | Blackshear | Senior Jones (16.0 - 19.9) | FL - Jacksonville | 
| Linc | Armes | Palmer (4.0 - 7.9) | TX - Hill Country | 
| Louis | Ouellet | Senior Hogan (8.0 - 11.9) | FL - Orlando | 
| Mac | Parisay | Senior Jones (16.0 - 19.9) | GA - Atlanta | 
| Manuel | Gonzalez | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Mark | Collett | Hogan (8.0 - 11.9) | OH - Cincinnati/Louisville | 
| Mark | Davidson | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
| Mark | Lohrding | Palmer (4.0 - 7.9) | MO - St. Louis | 
| Mark | Yaeger | Senior Sarazen (12.0 - 15.9) | NY - Buffalo | 
| Matthew | Scharek | Jones (16.0 - 19.9) | FL - Orlando | 
| Michael | Arizola III | Hogan (8.0 - 11.9) | FL - Tampa/Sarasota | 
| Michael | Healey | Senior Championship (3.9 and under) | AZ - Arizona | 
| Michael | Jackson | Hogan (8.0 - 11.9) | AL - Birmingham | 
| Michael | Konuch | Sarazen (12.0 - 15.9) | MO - St. Louis | 
| Michael | Mardkha | Senior Jones (16.0 - 19.9) | NY - Long Island | 
| Michael | Theros | Jones (16.0 - 19.9) | MI - Detroit | 
| Michael | Tow | Sarazen (12.0 - 15.9) | AL - Birmingham | 
| Michael B | Harrell | Sarazen (12.0 - 15.9) | AL - Birmingham | 
| Miguel | Ochoa | Sarazen (12.0 - 15.9) | GA - Atlanta | 
| mike | Harkins | Senior Palmer (4.0 - 7.9) | TX - Hill Country | 
| Mike | Holland | Palmer (4.0 - 7.9) | FL - Jacksonville | 
| Mike | Lee | Senior Snead (20+) | TX - Dallas/Ft. Worth | 
| Milton | Stork | Senior Jones (16.0 - 19.9) | NC/SC - Carolinas | 
| Mitchell | Gustin | Senior Jones (16.0 - 19.9) | MO - Kansas City | 
| Murray | Smith | Hogan (8.0 - 11.9) | FL - Orlando | 
| Nicholas | Lorenzo | Jones (16.0 - 19.9) | FL - Tampa/Sarasota | 
| Noah | Taylor | Jones (16.0 - 19.9) | MO - St. Louis | 
| Patrick | Everett | Hogan (8.0 - 11.9) | AL - Birmingham | 
| Peter | Sorrentino | Senior Palmer (4.0 - 7.9) | FL - Miami/Fort Laud | 
| Randy | Brown | Championship (3.9 and under) | OK - Oklahoma City/Tulsa | 
| Readus | Smith III | Senior Jones (16.0 - 19.9) | FL - Miami/Fort Laud | 
| Rey | Jimenez | Senior Hogan (8.0 - 11.9) | NY - NYC/Hudson Valley | 
| Rich | Adams | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Rich | Stoker | Senior Jones (16.0 - 19.9) | WI - Milwaukee | 
| Richard | Baty | Sarazen (12.0 - 15.9) | AL - Birmingham | 
| Richard | Schram | Snead (20+) | TX - Houston | 
| Richard | Wheeler | Sarazen (12.0 - 15.9) | MI - Detroit | 
| Rick | Chandler | Senior Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Robert | Bruce | Sarazen (12.0 - 15.9) | GA - Atlanta | 
| Robert | Caperton | Palmer (4.0 - 7.9) | GA - Atlanta | 
| Robert | Christian | Sarazen (12.0 - 15.9) | AL - Birmingham | 
| Robert | Houghton | Senior Jones (16.0 - 19.9) | TX - Dallas/Ft. Worth | 
| Robert | Petricek | Senior Jones (16.0 - 19.9) | NY - Long Island | 
| Robert | Rosenberger Jr | Senior Hogan (8.0 - 11.9) | FL - Orlando | 
| Robert | Spriggel | Palmer (4.0 - 7.9) | FL/LA - Gulf Coast | 
| Roger | Adams | Senior Snead (20+) | AL - Birmingham | 
| Roger | Carpenter | Hogan (8.0 - 11.9) | FL - Orlando | 
| Ron | Lessen | Snead (20+) | NY - Long Island | 
| Ron | Stratton | Senior Hogan (8.0 - 11.9) | AR - Arkansas | 
| Ronald | Polillo | Senior Sarazen (12.0 - 15.9) | MO - St. Louis | 
| Ross | Richardson | Hogan (8.0 - 11.9) | MO - St. Louis | 
| Ryan | Meisch | Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Scott | Blackshear | Championship (3.9 and under) | NC/SC - Carolinas | 
| Scott | Matheny | Jones (16.0 - 19.9) | FL/LA - Gulf Coast | 
| Scott | Stone | Senior Hogan (8.0 - 11.9) | AL - Birmingham | 
| Scotty | Wade | Senior Jones (16.0 - 19.9) | GA - Atlanta | 
| Sean | Gallagher | Senior Hogan (8.0 - 11.9) | WI - Milwaukee | 
| Shawn | Pennington | Snead (20+) | TN - Nashville | 
| Steve | Bostic | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
| Steve | McMicking | Senior Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Ted | Shenosky | Senior Sarazen (12.0 - 15.9) | OH - Cleveland | 
| Terence | Harris | Hogan (8.0 - 11.9) | TN - Nashville | 
| Terrell | Buckley | Hogan (8.0 - 11.9) | GA - Atlanta | 
| Thomas | Berry | Senior Snead (20+) | FL - Jacksonville | 
| Thomas | Terril | Senior Palmer (4.0 - 7.9) | MO - St. Louis | 
| Thomas | Amiss | Championship (3.9 and under) | GA - Atlanta | 
| Todd | Smith | Senior Hogan (8.0 - 11.9) | FL/LA - Gulf Coast | 
| Tom | Joy | Senior Sarazen (12.0 - 15.9) | IL - Chicago | 
| Tom | Moore | Senior Hogan (8.0 - 11.9) | IN - Indianapolis | 
| Tommy | Tolbert | Senior Sarazen (12.0 - 15.9) | GA - Atlanta | 
| Tommy | Ziglar | Senior Palmer (4.0 - 7.9) | FL - West Palm Beach | 
| Tony | Presley | Sarazen (12.0 - 15.9) | IN - Indianapolis | 
| Walter | Brown | Palmer (4.0 - 7.9) | GA - Atlanta | 
| William | Butler | Senior Jones (16.0 - 19.9) | MD - Baltimore | 
| Winston | Robinson | Senior Hogan (8.0 - 11.9) | GA - Atlanta | 
 
