Back
Tony Smith
Low Net:
89.0
Low Gross:
89.0
Rounds Played:
1
Handicap Index®:
16.4
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Dec 07, 2019 | Round 1 | 0 | 0 | 6 | 8 | 3 | 1 |
| Season Totals | 0 | 0 | 6 | 8 | 3 | 1 | |
| [+] Wolfdancer Golf Club (Green - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 291 | 348 | 518 | 153 | 485 | 111 | 247 | 335 | 342 | 303 | 224 | 100 | 372 | 510 | 271 | 401 | 163 | 462 |
| Course Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 |
| Event Times Played | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Event Average | 5.2 | 5.4 | 6.7 | 4.2 | 6.3 | 3.0 | 5.3 | 5.3 | 5.2 | 5.1 | 5.1 | 3.6 | 5.7 | 6.3 | 5.4 | 5.3 | 4.0 | 5.7 |
| Event +/- Par | 1.2 | 1.4 | 1.7 | 1.2 | 1.3 | 0.0 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 0.6 | 1.7 | 1.3 | 1.4 | 1.3 | 1.0 | 0.7 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 6.0 | 8.0 | 4.0 | 6.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 7.0 | 5.0 | 5.0 | 3.0 | 5.0 |
|
[+]
Player +/- Par
|
1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Course Handicap™ | 17 | 3 | 1 | 5 | 7 | 15 | 13 | 11 | 9 | 12 | 14 | 18 | 4 | 6 | 16 | 2 | 8 | 10 |
| Rank | 15 | 3 | 1 | 11 | 5 | 17 | 9 | 7 | 13 | 10 | 12 | 18 | 2 | 8 | 4 | 6 | 14 | 16 |
| Player Rank | 13 | 3 | 1 | 7 | 9 | 17 | 5 | 15 | 11 | 8 | 16 | 18 | 6 | 2 | 10 | 4 | 12 | 14 |