Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Tour | Flight | 
|---|---|---|---|
| Arcand | Sebastien | MA - New England | Hogan (8.0 - 11.9) | 
| Bautista | Felix | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Bettenhausen | Steven | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Birzon | Dr. Michael | FL - Orlando | Snead (20+) | 
| Birzon | Mike | FL - Orlando | Hogan (8.0 - 11.9) | 
| Brooks | Michael | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Brumfield | Kenney | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Bubela | Greg | NY - Buffalo | Championship (3.9 and under) | 
| Buell | Mike | FL - Orlando | Hogan (8.0 - 11.9) | 
| Carrell | Ron | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Casella | Brandon | FL - West Palm Beach | Sarazen (12.0 - 15.9) | 
| Clauss | Edward | FL - West Palm Beach | Sarazen (12.0 - 15.9) | 
| Cohen | Matthew | NJ - New Jersey | Snead (20+) | 
| Cole | Jared | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Crabtree | Jamie | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Crum | John | FL - Tampa/Sarasota | Championship (3.9 and under) | 
| Dorsey | Randy | TX - Hill Country | Palmer (4.0 - 7.9) | 
| Dougherty | Thomas | FL - Orlando | Senior Snead (20+) | 
| Eskridge | John | TN - Nashville | Championship (3.9 and under) | 
| Estill | Barry | MI - Detroit | Senior Snead (20+) | 
| Fernandez | Alan | NY - Long Island | Sarazen (12.0 - 15.9) | 
| Fleming | Jerry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Fortner | Adam | FL - Miami/Fort Laud | Sarazen (12.0 - 15.9) | 
| Fresn | Doug | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Fuller | William | GA - Atlanta | Palmer (4.0 - 7.9) | 
| Funkhouser | Dave | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Galiette | Peter | FL - Miami/Fort Laud | Senior Hogan (8.0 - 11.9) | 
| Gillespie | Sean | GA - Atlanta | Hogan (8.0 - 11.9) | 
| Gionet | Warren | FL - Orlando | Hogan (8.0 - 11.9) | 
| Gold | Ken | PA - Philadelphia | Senior Jones (16.0 - 19.9) | 
| Greer | Kerry | FL/LA - Gulf Coast | Senior Sarazen (12.0 - 15.9) | 
| Grimley | John | TX - Dallas/Ft. Worth | Sarazen (12.0 - 15.9) | 
| Grimont | Christopher | FL - Orlando | Senior Snead (20+) | 
| Hall | Carlos | DC - Washington DC | Sarazen (12.0 - 15.9) | 
| Hampson | Ed | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Harris | Mark | FL - Tampa/Sarasota | Snead (20+) | 
| Hauser | Barry | FL - Orlando | Senior Palmer (4.0 - 7.9) | 
| Hill | Kevin | FL - Orlando | Sarazen (12.0 - 15.9) | 
| Hinkley | Ronnie | FL - Tampa/Sarasota | Snead (20+) | 
| Houghton | Bob | MI - Detroit | Senior Hogan (8.0 - 11.9) | 
| Huddleston | Patrick | FL - West Palm Beach | Hogan (8.0 - 11.9) | 
| Hughes | Mark | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| James | Charlie | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Johnston | Jim | FL - Tampa/Sarasota | Snead (20+) | 
| Kingston | Mark | NY - NYC/Hudson Valley | Palmer (4.0 - 7.9) | 
| Kishton | Scott | FL - Jacksonville | Senior Palmer (4.0 - 7.9) | 
| Lanier | Doug | FL - Orlando | Senior Palmer (4.0 - 7.9) | 
| Lehman | Po | FL - Tampa/Sarasota | Jones (16.0 - 19.9) | 
| Mack | Kenneth | TX - Dallas/Ft. Worth | Senior Hogan (8.0 - 11.9) | 
| Maggiacomo | Ian | MA - New England | Jones (16.0 - 19.9) | 
| McAnally | Campbell | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| McGriff | Frederick | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Miller | Davis | FL - Tampa/Sarasota | Championship (3.9 and under) | 
| Monday | Tony | IN - Indianapolis | Senior Snead (20+) | 
| Morgan | Larry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Murray | Borthland | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 
| Neugebauer | Nicholas | FL - Orlando | Championship (3.9 and under) | 
| Orrison | Frank | FL - Orlando | Hogan (8.0 - 11.9) | 
| Parlato | Raymond | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Patel | Bhavesh | FL - Orlando | Palmer (4.0 - 7.9) | 
| Peelen | Nick | VA - Richmond | Senior Snead (20+) | 
| Perez | Dan | FL - Tampa/Sarasota | Senior Sarazen (12.0 - 15.9) | 
| Philpott | Patrick | FL - Tampa/Sarasota | Palmer (4.0 - 7.9) | 
| Polick | Brian | OH - Cleveland | Championship (3.9 and under) | 
| Prensa | Tony | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Rachon | Ken | FL - Orlando | Senior Snead (20+) | 
| Radeloff | Brent | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Rader | Ashley | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Rader | Jeff | MO - Kansas City | Senior Sarazen (12.0 - 15.9) | 
| Rainey | Chris | FL - Orlando | Hogan (8.0 - 11.9) | 
| Ramsey | Patrick | NC/SC - Carolinas | Sarazen (12.0 - 15.9) | 
| Ransom | Jeffrey | PA - Philadelphia | Senior Jones (16.0 - 19.9) | 
| Rivers | Tahir | FL - Orlando | Hogan (8.0 - 11.9) | 
| Robinson | Mick | FL - Orlando | Senior Jones (16.0 - 19.9) | 
| Ross | Ken | FL - Tampa/Sarasota | Senior Snead (20+) | 
| Sanchez | Hector | FL - Orlando | Jones (16.0 - 19.9) | 
| Scharek | Matthew | FL - Orlando | Jones (16.0 - 19.9) | 
| Scherr | Mark | FL - Orlando | Championship (3.9 and under) | 
| Schulz | David | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| Shuler | Chris | FL - Orlando | Jones (16.0 - 19.9) | 
| Simmons | Aaron | FL - Orlando | Hogan (8.0 - 11.9) | 
| Sinowitz | Jonathan | NY - NYC/Hudson Valley | Hogan (8.0 - 11.9) | 
| Sircelj | Bill | FL - Tampa/Sarasota | Sarazen (12.0 - 15.9) | 
| Skipper | Sterling | AZ - Arizona | Palmer (4.0 - 7.9) | 
| Smith | Wylie | FL - Orlando | Championship (3.9 and under) | 
| Stewart | Deane | SC - Hilton Head | Senior Snead (20+) | 
| Tyman | Bryan | IL - Chicago | Jones (16.0 - 19.9) | 
| Vaillancourt | Daniel | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
| Wallace | David | FL - Orlando | Palmer (4.0 - 7.9) | 
| Wells | Calvin | FL - Tampa/Sarasota | Hogan (8.0 - 11.9) | 
| Workman | Carol | FL - Tampa/Sarasota | Senior Jones (16.0 - 19.9) | 
| Workman | Kent | FL - Orlando | Hogan (8.0 - 11.9) | 
| Workman | Todd | FL - Tampa/Sarasota | Senior Hogan (8.0 - 11.9) | 
| York | Larry | FL - Orlando | Senior Sarazen (12.0 - 15.9) | 
 
