Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| First Name | Last Name | City | Flight | Tour | 
|---|---|---|---|---|
| Abigail | Corona | Escondido | Sarazen (12.0 - 15.9) | CA - San Diego | 
| Allen | Cornwall | Carlsbad | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Andrew | Fitzgerald | County Cork | Championship (3.9 and under) | CA - San Diego | 
| Angelo | Cofino | Manhattan beach | Senior Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Bob | Wooster | Peachtree City | Senior Palmer (4.0 - 7.9) | GA - Atlanta | 
| Bradley | Lucas | Chula Vista | Hogan (8.0 - 11.9) | CA - San Diego | 
| Bradley | Trogdon | San Diego | Jones (16.0 - 19.9) | CA - San Diego | 
| Brian | Goldberg | Encinitas | Hogan (8.0 - 11.9) | CA - San Diego | 
| Bryan | Lang | El Cajon | Hogan (8.0 - 11.9) | CA - San Diego | 
| Chang | Hong | San Diego | Senior Sarazen (12.0 - 15.9) | CA - San Diego | 
| Che | Arevalo | San Diego | Sarazen (12.0 - 15.9) | CA - San Diego | 
| Chris | Murphy | San Diego | Hogan (8.0 - 11.9) | CA - San Diego | 
| Chris | Stubbs | Lemon Grove | Hogan (8.0 - 11.9) | CA - San Diego | 
| Christopher | Mallari | Northridge | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Dale | Randall | Santee | Championship (3.9 and under) | CA - San Diego | 
| Dale | Frank | San Marcos | Senior Snead (20+) | CA - San Diego | 
| Danny | Tang | Yorba Linda | Jones (16.0 - 19.9) | CA - Los Angeles | 
| David | Bonnet | San Diego | Palmer (4.0 - 7.9) | CA - San Diego | 
| David | Carney | Carlsbad | Championship (3.9 and under) | CA - San Diego | 
| David | Howard | Del Mar | Jones (16.0 - 19.9) | CA - San Diego | 
| Dean | Jacobs | San Diego | Jones (16.0 - 19.9) | CA - San Diego | 
| Donna | Barnett | Aliso Viejo | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Doug | Shrader | San Diego | Hogan (8.0 - 11.9) | CA - San Diego | 
| Dr Rich | Gentile | LONG BEACH | Senior Jones (16.0 - 19.9) | CA - Los Angeles | 
| Dwain | DeLoach | Valley Center | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Earl | Totty | Temecula | Palmer (4.0 - 7.9) | CA - San Diego | 
| Eric | Winn | San Diego | Palmer (4.0 - 7.9) | CA - San Diego | 
| Grant | Martens | San Diego | Championship (3.9 and under) | CA - San Diego | 
| Greg | Smith | Wildomar | Senior Palmer (4.0 - 7.9) | CA - San Diego | 
| Guy | Hall | Bend | Senior Sarazen (12.0 - 15.9) | CA - San Diego | 
| Hugo | Estrada | Chula vista | Snead (20+) | CA - San Diego | 
| Ike | Ellis | San Diego | Jones (16.0 - 19.9) | CA - San Diego | 
| James | Dunmyer | Laguna Niguel | Senior Sarazen (12.0 - 15.9) | CA - San Diego | 
| James | Marshall | Valley Center | Jones (16.0 - 19.9) | CA - San Diego | 
| Jeff | Hanser | Carlsbad | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Jeffery | Lehman | Fallbrook | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Joe | Basanda | Dana Point | Senior Sarazen (12.0 - 15.9) | CA - Los Angeles | 
| Joe | Spirito | Carlsbad | Sarazen (12.0 - 15.9) | CA - San Diego | 
| John | Laster | Lake Elsinore | Palmer (4.0 - 7.9) | CA - San Diego | 
| John | Palacio | Escondido | Snead (20+) | CA - San Diego | 
| John | Rutan | Scottsdale | Senior Palmer (4.0 - 7.9) | AZ - Arizona | 
| Josh | Dollick | Ramona | Palmer (4.0 - 7.9) | CA - San Diego | 
| Josh | Schwartz | Alpine | Jones (16.0 - 19.9) | CA - San Diego | 
| Kelly | Moore | El Cajon | Palmer (4.0 - 7.9) | CA - San Diego | 
| Kyle | Sigmon | Chula Vista | Championship (3.9 and under) | CA - San Diego | 
| Lance | Gildea | Vashon | Senior Hogan (8.0 - 11.9) | WA - Pacific Northwest | 
| Luis | Rodriguez | San Juan Capistrano | Senior Jones (16.0 - 19.9) | CA - San Diego | 
| Mark | Cherry | Oceanside | Jones (16.0 - 19.9) | CA - San Diego | 
| Mark | Sensano | San Diego | Senior Sarazen (12.0 - 15.9) | CA - San Diego | 
| Martin | Choy | Whittier | Snead (20+) | CA - Los Angeles | 
| Matt | Mandigo | San Diego | Championship (3.9 and under) | CA - San Diego | 
| Michael | Kiefer | Redondo Beach | Snead (20+) | CA - Los Angeles | 
| Mick | Corwin | Canyon Lake | Sarazen (12.0 - 15.9) | CA - Los Angeles | 
| Min Hyeong | Kang | Abbotsford | Championship (3.9 and under) | CA - San Diego | 
| Monty | White | Dana Point | Senior Snead (20+) | CA - Los Angeles | 
| Murray | Hougen | San Diego | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Nick | Jimas | La Jolla | Palmer (4.0 - 7.9) | CA - San Diego | 
| Nilo | Mia | San Diego | Senior Sarazen (12.0 - 15.9) | CA - San Diego | 
| Pablo | Garcia | Long Beach | Snead (20+) | CA - Los Angeles | 
| Patrick | Gurczynski | Escondido | Sarazen (12.0 - 15.9) | CA - San Diego | 
| Paul | Hitchcock | La Mesa | Senior Snead (20+) | CA - San Diego | 
| Paul | Kerr | San Diego | Hogan (8.0 - 11.9) | CA - San Diego | 
| Paxton | Elliott | Atlanta | Championship (3.9 and under) | CA - San Diego | 
| Phil | Goswitz | Rancho Palos Verdes | Senior Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Rafael | Rivero | Woodlands | Palmer (4.0 - 7.9) | CA - San Diego | 
| Ramses | Ruiz | Tijuana | Snead (20+) | CA - San Diego | 
| Renato | Sison | Fullerton | Senior Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Ricardo X. | Fonseca | San Diego | Sarazen (12.0 - 15.9) | CA - San Diego | 
| Rick | Brown | Locust Grove | Sarazen (12.0 - 15.9) | GA - Atlanta | 
| Rinako | Kurokawa | San Diego | Palmer (4.0 - 7.9) | CA - San Diego | 
| rob | irwin | CARLSBAD | Palmer (4.0 - 7.9) | CA - San Diego | 
| Rob | Salazar | San Diego | Sarazen (12.0 - 15.9) | CA - San Diego | 
| Robert | Parent | Sun City | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Ronald | Fernandez | Thousand Oaks | Senior Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Roy | Smotherman | Bonita | Senior Snead (20+) | CA - San Diego | 
| Ryan | Tollefson | Chandler | Championship (3.9 and under) | AZ - Arizona | 
| Scott | Smith | Fallbrook | Jones (16.0 - 19.9) | CA - San Diego | 
| Sean | Coy | Temecula | Championship (3.9 and under) | CA - Palm Springs | 
| Sean | Cunning | Senoia | Palmer (4.0 - 7.9) | GA - Atlanta | 
| Sesh | Ramakrishnan | Irvine | Senior Sarazen (12.0 - 15.9) | CA - Los Angeles | 
| Shawn | Danna | Irvine | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Sid | Campa | Murrieta | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Soheil | Aval | Newport Coast | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Steve | Jacobsen | Encinitas | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Ted | Masek | Rancho Mirage | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Terrance | Ream | Reno | Senior Palmer (4.0 - 7.9) | NV - Las Vegas | 
| Terry | Powell | Simi Valley | Palmer (4.0 - 7.9) | CA - Los Angeles | 
| Tim | Bias | La Verne | Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Tim | Booth | San Diego | Palmer (4.0 - 7.9) | CA - San Diego | 
| Tom | McKee | Carlsbad | Senior Championship (3.9 and under) | CA - San Diego | 
| Vinnie | Kaufmann | Santa Monica | Sarazen (12.0 - 15.9) | CA - Los Angeles | 
| Von Nilo | Vinluan | San Diego | Snead (20+) | CA - San Diego | 
 
