Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Flight | Tour | 
|---|---|---|---|
| Aggreh | Eru | Senior Snead (20+) | CA - Palm Springs | 
| Ballesteros-Perez | Ron | Senior Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Barry | Jeff | Palmer (4.0 - 7.9) | CA - San Diego | 
| Bishop | Timothy | Palmer (4.0 - 7.9) | CA - Los Angeles | 
| Bostic Jr | Dwain | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Brennan | Kevin | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Brewster Jr | Rod | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Bustamante | Austin | Championship (3.9 and under) | CA - Palm Springs | 
| Calderon | Froylan | Senior Snead (20+) | CA - Palm Springs | 
| Chick | Donald | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Choi | Richard | Senior Palmer (4.0 - 7.9) | TX - Dallas/Ft. Worth | 
| Collier | Allan | Senior Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Conover | Kody | Hogan (8.0 - 11.9) | NV - Las Vegas | 
| Coy | Sean | Championship (3.9 and under) | CA - Palm Springs | 
| Crowder | Thomas | Senior Palmer (4.0 - 7.9) | CA - Los Angeles | 
| Davidson | Dave | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| DeLoach | Dwain | Senior Hogan (8.0 - 11.9) | CA - San Diego | 
| Fjelstad | Scott | Jones (16.0 - 19.9) | CA - Palm Springs | 
| Foss | Jeffrey | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Galvan | Michael | Jones (16.0 - 19.9) | CA - Palm Springs | 
| Granados | Fabian | Championship (3.9 and under) | CA - Palm Springs | 
| Holder | Darren | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Johnson | Christopher | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Jones, Jr | John E | Senior Jones (16.0 - 19.9) | CA - Palm Springs | 
| Jystad | Robert | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Loewen | Kyle | Championship (3.9 and under) | CA - Central California | 
| Madonna | Bill | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Masek | Ted | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Meagher | Thomas | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Mebane | Jonathan | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Mickles | Roy | Senior Jones (16.0 - 19.9) | CA - Palm Springs | 
| Murphy | Shaun | Senior Palmer (4.0 - 7.9) | CA - Palm Springs | 
| Myslicki | Joseph | Senior Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Neild | Rj | Senior Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Pan | Bob | Hogan (8.0 - 11.9) | CA - Los Angeles | 
| Parsons | Adam | Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Pietrobono | Andrew | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Pisarik | Steve | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Polete | Larry | Senior Snead (20+) | CA - Palm Springs | 
| Ransom | Jeffrey | Senior Jones (16.0 - 19.9) | PA - Philadelphia | 
| Ruhman | Eric | Championship (3.9 and under) | CA - Palm Springs | 
| Santos | Don | Senior Palmer (4.0 - 7.9) | CA - Bay Area | 
| Smith | David Leird | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Solarek | Chuck | Senior Sarazen (12.0 - 15.9) | WA - Pacific Northwest | 
| Stokes | Tommy | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Talgo | Brian | Senior Palmer (4.0 - 7.9) | CA - San Diego | 
| Taylor | Timothy | Hogan (8.0 - 11.9) | CA - Palm Springs | 
| Weronka | Bill | Senior Sarazen (12.0 - 15.9) | CA - Palm Springs | 
| Winkler | Lisa | Jones (16.0 - 19.9) | CA - Palm Springs | 
| Zimmerman | Todd | Hogan (8.0 - 11.9) | CA - Palm Springs | 
 
