Back
Dennis Marr, Jr.
Low Net:
 86.0
Low Gross:
 96.0
Rounds Played:
 1
Handicap Index®:
 14.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Nov 11, 2019 | Round 1 | 0 | 0 | 4 | 5 | 8 | 1 | 
| Season Totals | 0 | 0 | 4 | 5 | 8 | 1 | |
| [+] Nashville Golf & Athletic Club (Sr Players - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 383 | 350 | 492 | 331 | 340 | 139 | 510 | 138 | 363 | 156 | 366 | 359 | 543 | 135 | 521 | 359 | 168 | 489 | 
| Course Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 
| Event Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Event Average | 6.0 | 6.0 | 6.5 | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 4.5 | 4.5 | 5.5 | 6.0 | 4.5 | 7.5 | 5.5 | 3.0 | 6.0 | 
| Event +/- Par | 2.0 | 2.0 | 1.5 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.5 | 0.5 | 1.5 | 1.0 | 1.5 | 2.5 | 1.5 | 0.0 | 1.0 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 5.0 | 3.0 | 6.0 | 
| 
[+]
Player +/- Par
 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 
| Course Handicap™ | 1 | 5 | 11 | 3 | 13 | 15 | 7 | 17 | 9 | 6 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 10 | 
| Rank | 1 | 3 | 7 | 9 | 5 | 15 | 11 | 17 | 13 | 8 | 16 | 4 | 12 | 10 | 2 | 6 | 18 | 14 | 
| Player Rank | 1 | 3 | 7 | 13 | 11 | 15 | 9 | 17 | 5 | 6 | 16 | 4 | 8 | 2 | 10 | 12 | 18 | 14 | 
 
