Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| Anderson, Kerry | 0 | 2 | 9 | 5 | 1 | 1 | 
| Anderson, Robbie | 0 | 1 | 3 | 5 | 7 | 2 | 
| Armendariz, David | 0 | 0 | 7 | 5 | 4 | 2 | 
| Barnes, Rick | 0 | 0 | 5 | 6 | 5 | 2 | 
| Boling, Rick | 0 | 0 | 9 | 5 | 2 | 2 | 
| Bosse, Thom | 0 | 1 | 8 | 6 | 3 | 0 | 
| Bradley, Daniel “Scott” | 0 | 0 | 2 | 7 | 6 | 3 | 
| Goodman, William | 0 | 1 | 3 | 8 | 1 | 5 | 
| Guiling, Justin | 0 | 1 | 5 | 7 | 1 | 4 | 
| Gulley, Larry | 0 | 0 | 7 | 8 | 3 | 0 | 
| Harris, Terence | 0 | 0 | 7 | 5 | 5 | 1 | 
| Jackson, Neal | 0 | 0 | 3 | 5 | 8 | 2 | 
| Knox, Timothy | 0 | 0 | 1 | 8 | 3 | 6 | 
| Ledbetter, Luke | 0 | 0 | 13 | 4 | 1 | 0 | 
| Love, Ryan | 0 | 1 | 7 | 5 | 5 | 0 | 
| Marr, Jr., Dennis | 0 | 0 | 4 | 5 | 8 | 1 | 
| McDow, David | 0 | 0 | 4 | 9 | 3 | 2 | 
| Mitchell, Dan | 0 | 1 | 7 | 8 | 1 | 1 | 
| Montgomery, Bob | 0 | 0 | 6 | 6 | 5 | 1 | 
| Moyle, John | 0 | 1 | 6 | 7 | 4 | 0 | 
| Newkirk, James | 0 | 2 | 8 | 5 | 2 | 1 | 
| Raglin, Kelly | 0 | 2 | 8 | 7 | 0 | 1 | 
| Sheron, David | 0 | 0 | 6 | 10 | 1 | 1 | 
| Signorino, David | 0 | 2 | 2 | 7 | 4 | 3 | 
| Simpson, James | 0 | 2 | 5 | 7 | 1 | 3 | 
| Sow, Marcel | 0 | 0 | 4 | 9 | 3 | 2 | 
| Sparks, H Chris | 0 | 0 | 1 | 5 | 5 | 7 | 
| Strawn, Steve | 0 | 0 | 6 | 7 | 3 | 2 | 
| TBD 38 | 0 | 2 | 8 | 5 | 1 | 2 | 
| Walker, James | 0 | 0 | 2 | 11 | 4 | 1 | 
| Werthan, Jeremy | 0 | 0 | 5 | 6 | 5 | 2 | 
| Young, Bill | 0 | 0 | 4 | 8 | 4 | 2 | 
| Totals | 0 | 19 | 175 | 211 | 109 | 62 | 
 
