Edit Profile
<
Back
Player Profile
Daniel Cash
Daniel Cash
60
AGE
SC - Upstate Tour
Rank N/A
Jones (16.0 - 19.9)
60
AGE
13 Tournaments
in
2018 - 2019
1030
POINTS
3
WON
Personal
CITY
Greenville
STATE
SC
OPEN - JONES
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
03/14
 | 1 | 88 | +16 | 175 | 
| 
•
03/08
 | 2 | 92 | +20 | 60 | 
| 
•
02/28
 | 7 | 97 | +25 | 50 | 
| 
•
02/23
 | 3 | 89 | +17 | 70 | 
| 
•
02/08
 | 10 | 103 | +31 | 30 | 
| 
•
01/17
 | 9 | 95 | +23 | 40 | 
| 
•
01/03
 | 2 | 89 | +18 | 125 | 
| 
•
12/21
 | T6 | 95 | +23 | 65 | 
| 
•
12/15
 | 1 | 88 | +17 | 145 | 
| 
•
12/08
 | 3 | 95 | +23 | 60 | 
| 
•
11/24
 | 1 | 90 | +19 | 125 | 
| 
•
10/25
 | T9 | 99 | +27 | 35 | 
| 
•
10/13
 | 5 | 93 | +21 | 80 | 
| Statistic | Overall rank | SC - UPSTATE rank | Supporting stats | |
|---|---|---|---|---|
| Scoring Average | 93.6 | T4018 | 36 | |
| Scoring Average (To Par) | +21.8 | T3978 | 36 | |
| Front 9 Scoring Average | 47 | T4096 | 36 | |
| Front 9 Scoring Average (To Par) | +11.1 | 4167 | 38 | |
| Back 9 Scoring Average | 46.6 | T3852 | 35 | |
| Back 9 Scoring Average (To Par) | +10.7 | T3780 | 34 | |
| Average on Par 3 Holes | 3.8 | T2923 | T25 | |
| Average on Par 4 Holes | 5.3 | T4126 | 37 | |
| Average on Par 5 Holes | 6.3 | T4188 | 37 | |
| Percentage of Birdies or Better | 3.78% | T2532 | 27 | |
| Percentage of Eagles or Better | 0.0% | T527 | T9 | |
| Scoring Average | 93.3 | 2385 | 18 | |
| Scoring Average (To Par) | +21.5 | 2369 | 18 | |
| Front 9 Scoring Average | 47.5 | 2559 | 20 | |
| Front 9 Scoring Average (To Par) | +11.5 | 2565 | 20 | |
| Back 9 Scoring Average | 45.8 | 2030 | 16 | |
| Back 9 Scoring Average (To Par) | +10 | T1976 | T16 | |
| Average on Par 3 Holes | 3.7 | T1294 | 7 | |
| Average on Par 4 Holes | 5.3 | T2454 | T19 | |
| Average on Par 5 Holes | 6.4 | T2592 | T22 | |
| Percentage of Birdies or Better | 2.56% | T2132 | 18 | |
| Percentage of Eagles or Better | 0.0% | T134 | T4 | 
 
